<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investonym Articles &#187; stocks</title>
	<atom:link href="http://investonym.com/articles/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investonym.com/articles</link>
	<description>Find All of teh Latest Investment Information and Join the Discussion at Investonym.com - Real Investment Education</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What kind of stocks and bonds and other investments do millionaires invest in?</title>
		<link>http://investonym.com/articles/what-kind-of-stocks-and-bonds-and-other-investments-do-millionaires-invest-in/</link>
		<comments>http://investonym.com/articles/what-kind-of-stocks-and-bonds-and-other-investments-do-millionaires-invest-in/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds and Fixed Income]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Millionaire's]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-kind-of-stocks-and-bonds-and-other-investments-do-millionaires-invest-in/</guid>
		<description><![CDATA[someone like Derek Jeter or Albert Pujols who probably dont know very much about investments but have large incomes, what do they invest in? fixed income low risk bonds and annuities? priviately owned business or common stocks?
]]></description>
			<content:encoded><![CDATA[<p>someone like Derek Jeter or Albert Pujols who probably dont know very much about investments but have large incomes, what do they invest in? fixed income low risk bonds and annuities? priviately owned business or common stocks?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-kind-of-stocks-and-bonds-and-other-investments-do-millionaires-invest-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stocks &amp; Mutual Fund Investments : Stock Option Incentives</title>
		<link>http://investonym.com/articles/stocks-mutual-fund-investments-stock-option-incentives/</link>
		<comments>http://investonym.com/articles/stocks-mutual-fund-investments-stock-option-incentives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/stocks-mutual-fund-investments-stock-option-incentives/</guid>
		<description><![CDATA[					
					
Stock option incentives are stocks given to investors at higher prices in order to entice the investor to stay with the company and acquire more equity. Find out how stock option incentives often have qualifying factors with information from an investmentmanager in this free video on investing. Expert: Gregory Bramwell-Smith Bio: Gregory Bramwell-Smith is the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pZxrHNSbroo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pZxrHNSbroo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Stock option incentives are stocks given to investors at higher prices in order to entice the investor to stay with the company and acquire more equity. Find out how stock option incentives often have qualifying factors with information from an investmentmanager in this free video on investing. Expert: Gregory Bramwell-Smith Bio: Gregory Bramwell-Smith is the relationship and portfolio manager at Bramwell-Smith Associates. Filmmaker: David Pakman</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/stocks-mutual-fund-investments-stock-option-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are good stocks to buy right now?</title>
		<link>http://investonym.com/articles/what-are-good-stocks-to-buy-right-now/</link>
		<comments>http://investonym.com/articles/what-are-good-stocks-to-buy-right-now/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-are-good-stocks-to-buy-right-now/</guid>
		<description><![CDATA[I am doing a stock project for school and need to purchase 4 different stocks.  The project is going to last over the next month.  The person who earns the most in the end gets the highest grade.  So I was wondering if anyone knew good stocks to buy right now, that [...]]]></description>
			<content:encoded><![CDATA[<p>I am doing a stock project for school and need to purchase 4 different stocks.  The project is going to last over the next month.  The person who earns the most in the end gets the highest grade.  So I was wondering if anyone knew good stocks to buy right now, that would most likely have a high profit.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-are-good-stocks-to-buy-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anybody know of a great European brokerage firm for investing stocks, funds, options and futures?</title>
		<link>http://investonym.com/articles/does-anybody-know-of-a-great-european-brokerage-firm-for-investing-stocks-funds-options-and-futures/</link>
		<comments>http://investonym.com/articles/does-anybody-know-of-a-great-european-brokerage-firm-for-investing-stocks-funds-options-and-futures/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/does-anybody-know-of-a-great-european-brokerage-firm-for-investing-stocks-funds-options-and-futures/</guid>
		<description><![CDATA[Something equivalent to E-trade or Schwab or Fidelity
]]></description>
			<content:encoded><![CDATA[<p>Something equivalent to E-trade or Schwab or Fidelity</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/does-anybody-know-of-a-great-european-brokerage-firm-for-investing-stocks-funds-options-and-futures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you buy and sell stocks?</title>
		<link>http://investonym.com/articles/how-do-you-buy-and-sell-stocks/</link>
		<comments>http://investonym.com/articles/how-do-you-buy-and-sell-stocks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-do-you-buy-and-sell-stocks/</guid>
		<description><![CDATA[I want to start buying and selling stocks.  I think i am going to open up a etrade account.  When you go to buy stocks do you just click buy stock and select how much? Also when you sell do you just click sell and it sells for the current price or does [...]]]></description>
			<content:encoded><![CDATA[<p>I want to start buying and selling stocks.  I think i am going to open up a etrade account.  When you go to buy stocks do you just click buy stock and select how much? Also when you sell do you just click sell and it sells for the current price or does it take a while to sell them?<br />
I have already done a little research and mainly looking for buying stocks for the long run not lots of buying and selling like every few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-do-you-buy-and-sell-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Blue chips stocks really the best investment?</title>
		<link>http://investonym.com/articles/are-blue-chips-stocks-really-the-best-investment/</link>
		<comments>http://investonym.com/articles/are-blue-chips-stocks-really-the-best-investment/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/are-blue-chips-stocks-really-the-best-investment/</guid>
		<description><![CDATA[Robert Kiyosaki(Rich Dad, Poor Dad) says Blue chip stocks are a slow rising passive income.  Are these the best stocks to invest in, or isn&#8217;t everyone investing in these?
]]></description>
			<content:encoded><![CDATA[<p>Robert Kiyosaki(Rich Dad, Poor Dad) says Blue chip stocks are a slow rising passive income.  Are these the best stocks to invest in, or isn&#8217;t everyone investing in these?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/are-blue-chips-stocks-really-the-best-investment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What are some tips on learning how to make money from trading stocks?</title>
		<link>http://investonym.com/articles/what-are-some-tips-on-learning-how-to-make-money-from-trading-stocks/</link>
		<comments>http://investonym.com/articles/what-are-some-tips-on-learning-how-to-make-money-from-trading-stocks/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-are-some-tips-on-learning-how-to-make-money-from-trading-stocks/</guid>
		<description><![CDATA[I want to be able to generate money on the side from my main job by trading stocks. I want to learn how to generate money from short term investments.
]]></description>
			<content:encoded><![CDATA[<p>I want to be able to generate money on the side from my main job by trading stocks. I want to learn how to generate money from short term investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-are-some-tips-on-learning-how-to-make-money-from-trading-stocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How can I buy stocks after the close?</title>
		<link>http://investonym.com/articles/how-can-i-buy-stocks-after-the-close/</link>
		<comments>http://investonym.com/articles/how-can-i-buy-stocks-after-the-close/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-can-i-buy-stocks-after-the-close/</guid>
		<description><![CDATA[I see the stock price change after the market close, how do people buy stocks after market.
]]></description>
			<content:encoded><![CDATA[<p>I see the stock price change after the market close, how do people buy stocks after market.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-can-i-buy-stocks-after-the-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are some websites to research stocks?</title>
		<link>http://investonym.com/articles/what-are-some-websites-to-research-stocks/</link>
		<comments>http://investonym.com/articles/what-are-some-websites-to-research-stocks/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-are-some-websites-to-research-stocks/</guid>
		<description><![CDATA[Besides Yahoo and Google Finance.
]]></description>
			<content:encoded><![CDATA[<p>Besides Yahoo and Google Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-are-some-websites-to-research-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What does it mean stocks and mutual funds should be invested long term?</title>
		<link>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/</link>
		<comments>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invested]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/</guid>
		<description><![CDATA[I understand that typically stocks and mutual funds historically return 10% profits.  What does it mean to invest in them for the long term (10-30 years such as Roth IRAs)?  Wouldn&#8217;t it be wise to sell when it has reached a peak or historical price and buy others that are cheaper?
]]></description>
			<content:encoded><![CDATA[<p>I understand that typically stocks and mutual funds historically return 10% profits.  What does it mean to invest in them for the long term (10-30 years such as Roth IRAs)?  Wouldn&#8217;t it be wise to sell when it has reached a peak or historical price and buy others that are cheaper?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

