<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investonym Articles &#187; Market</title>
	<atom:link href="http://investonym.com/articles/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://investonym.com/articles</link>
	<description>Find All of teh Latest Investment Information and Join the Discussion at Investonym.com - Real Investment Education</description>
	<lastBuildDate>Mon, 21 May 2012 12:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do you think would be the best and the worse investment in the stock market for 2008?</title>
		<link>http://investonym.com/articles/what-do-you-think-would-be-the-best-and-the-worse-investment-in-the-stock-market-for-2008/</link>
		<comments>http://investonym.com/articles/what-do-you-think-would-be-the-best-and-the-worse-investment-in-the-stock-market-for-2008/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[worse]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-do-you-think-would-be-the-best-and-the-worse-investment-in-the-stock-market-for-2008/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-do-you-think-would-be-the-best-and-the-worse-investment-in-the-stock-market-for-2008/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Books to learn about trading, finance, and the stock market?</title>
		<link>http://investonym.com/articles/books-to-learn-about-trading-finance-and-the-stock-market/</link>
		<comments>http://investonym.com/articles/books-to-learn-about-trading-finance-and-the-stock-market/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/books-to-learn-about-trading-finance-and-the-stock-market/</guid>
		<description><![CDATA[I know very little about the stock market and things such as short selling, puts, calls etc.
What are the best books to learn the ins and outs of the stock market, trading, and finance?
]]></description>
			<content:encoded><![CDATA[<p>I know very little about the stock market and things such as short selling, puts, calls etc.<br />
What are the best books to learn the ins and outs of the stock market, trading, and finance?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/books-to-learn-about-trading-finance-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are some ETF&#8217;s that are designed to short the Treasury bond market?</title>
		<link>http://investonym.com/articles/what-are-some-etfs-that-are-designed-to-short-the-treasury-bond-market/</link>
		<comments>http://investonym.com/articles/what-are-some-etfs-that-are-designed-to-short-the-treasury-bond-market/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics and Performance]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[designed]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-are-some-etfs-that-are-designed-to-short-the-treasury-bond-market/</guid>
		<description><![CDATA[Assuming Treasury bonds experience a big price correction (not outside the realm of possibility, given the cost of the government bailout packages, funded by ever more issuance of debt), what are some ETF&#8217;s that give the investor the ability to take a short position in U.S. Treasury bonds?
SHV doesn&#8217;t &#8220;short&#8221; the Treasury market. It invests [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming Treasury bonds experience a big price correction (not outside the realm of possibility, given the cost of the government bailout packages, funded by ever more issuance of debt), what are some ETF&#8217;s that give the investor the ability to take a short position in U.S. Treasury bonds?<br />
SHV doesn&#8217;t &#8220;short&#8221; the Treasury market. It invests in short-term Treasuries, which is an entirely different thing altogether.</p>
<p>Yes, PST and TBT I&#8217;m currently aware of, just was hoping for some others. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-are-some-etfs-that-are-designed-to-short-the-treasury-bond-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Buy Stocks a Guide to Making More Money in the Market</title>
		<link>http://investonym.com/articles/how-to-buy-stocks-a-guide-to-making-more-money-in-the-market/</link>
		<comments>http://investonym.com/articles/how-to-buy-stocks-a-guide-to-making-more-money-in-the-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-to-buy-stocks-a-guide-to-making-more-money-in-the-market/</guid>
		<description><![CDATA[

35 Chapters
Appendix I, II, III
Index

Product DescriptionA How-To book beginning from what an investment means to you to the folklore of the market&#8230; More >>
How to Buy Stocks a Guide to Making More Money in the Market
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Stocks-Guide-Making-Money-Market/dp/B004TA6Q4G%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004TA6Q4G" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31tLdmLy1uL._SL160_.jpg" /></a></p>
<ul>
<li>35 Chapters</li>
<li>Appendix I, II, III</li>
<li>Index</li>
</ul>
<p><b>Product Description</b><br />A How-To book beginning from what an investment means to you to the folklore of the market&#8230; <a href="http://www.amazon.com/Stocks-Guide-Making-Money-Market/dp/B004TA6Q4G%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004TA6Q4G" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Stocks-Guide-Making-Money-Market/dp/B004TA6Q4G%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004TA6Q4G" title="How to Buy Stocks a Guide to Making More Money in the Market" rel="nofollow"><b>How to Buy Stocks a Guide to Making More Money in the Market</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-to-buy-stocks-a-guide-to-making-more-money-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Observer Market Alerts</title>
		<link>http://investonym.com/articles/investors-observer-market-alerts/</link>
		<comments>http://investonym.com/articles/investors-observer-market-alerts/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Observer]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/investors-observer-market-alerts/</guid>
		<description><![CDATA[
Product DescriptionActionable News, Insights and Intelligence that Can Make a Difference. Breaking news and tips from a network of floor traders, company executives, experts, analysts and timely information resources. Updated throughout the trading day.Kindle blogs are fully downloaded onto your Kindle so you can read them even when you&#8217;re not wirelessly connected. And unlike RSS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Investors-Observer-Market-Alerts/dp/B002J9GE0K%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002J9GE0K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/613kHvPDYYL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Actionable News, Insights and Intelligence that Can Make a Difference. Breaking news and tips from a network of floor traders, company executives, experts, analysts and timely information resources. Updated throughout the trading day.Kindle blogs are fully downloaded onto your Kindle so you can read them even when you&#8217;re not wirelessly connected. And unlike RSS readers which often only provide headlines, blogs on Kindle give you full text content and images, and are&#8230; <a href="http://www.amazon.com/Investors-Observer-Market-Alerts/dp/B002J9GE0K%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002J9GE0K" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Investors-Observer-Market-Alerts/dp/B002J9GE0K%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002J9GE0K" title="Investors Observer Market Alerts" rel="nofollow"><b>Investors Observer Market Alerts</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/investors-observer-market-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip houses, stock market, or ebay business. Which will be best investment?</title>
		<link>http://investonym.com/articles/flip-houses-stock-market-or-ebay-business-which-will-be-best-investment/</link>
		<comments>http://investonym.com/articles/flip-houses-stock-market-or-ebay-business-which-will-be-best-investment/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/flip-houses-stock-market-or-ebay-business-which-will-be-best-investment/</guid>
		<description><![CDATA[I am good at ebay, can work on houses and know very little about stocks but I wanted to know what your opinion is to get the best bang for my buck in the long run.
Thanks
]]></description>
			<content:encoded><![CDATA[<p>I am good at ebay, can work on houses and know very little about stocks but I wanted to know what your opinion is to get the best bang for my buck in the long run.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/flip-houses-stock-market-or-ebay-business-which-will-be-best-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kenya&#8217;s 2011 Stock Market Performance</title>
		<link>http://investonym.com/articles/kenyas-2011-stock-market-performance/</link>
		<comments>http://investonym.com/articles/kenyas-2011-stock-market-performance/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Kenya's]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/kenyas-2011-stock-market-performance/</guid>
		<description><![CDATA[					
					
(www.abndigital.com) Kenya today celebrates Jamhuri Day, the date of Kenya&#8217;s establishment as a republic and also Independence Day, so the market and banks are closed. Instead of our regular market update, the ABN team from Nairobi filed a report on Kenya&#8217;s stock market which has had a tough 2011, shedding more than 25 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ujCsbpOd2WE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ujCsbpOd2WE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(www.abndigital.com) Kenya today celebrates Jamhuri Day, the date of Kenya&#8217;s establishment as a republic and also Independence Day, so the market and banks are closed. Instead of our regular market update, the ABN team from Nairobi filed a report on Kenya&#8217;s stock market which has had a tough 2011, shedding more than 25 per cent in the past year amid currency weakness, high inflation and interest rates, and the ongoing Eurozone debt crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/kenyas-2011-stock-market-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Trader Stock Market Trading After Hours Trading for a Living (NFLX) Netflix Trade Pt 1</title>
		<link>http://investonym.com/articles/master-trader-stock-market-trading-after-hours-trading-for-a-living-nflx-netflix-trade-pt-1/</link>
		<comments>http://investonym.com/articles/master-trader-stock-market-trading-after-hours-trading-for-a-living-nflx-netflix-trade-pt-1/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Hours.]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/master-trader-stock-market-trading-after-hours-trading-for-a-living-nflx-netflix-trade-pt-1/</guid>
		<description><![CDATA[					
					
www.StockMarketFunding.com Master Trader Stock Market Trading After Hours Trading for a Living (NFLX) Netflix Trade Pt 1. SMF Pro Traders made a huge trade on a very quick drop down bid in after hours. You can see in the &#8220;live trading video&#8221; that we gave out entries to our traders before the move and many [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d0RHjy_9as8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/d0RHjy_9as8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.StockMarketFunding.com Master Trader Stock Market Trading After Hours Trading for a Living (NFLX) Netflix Trade Pt 1. SMF Pro Traders made a huge trade on a very quick drop down bid in after hours. You can see in the &#8220;live trading video&#8221; that we gave out entries to our traders before the move and many SMF MMT Pro Traders walked away with very large amounts of &#8220;trading profits&#8221;. Our online stock market trading school is decided to provide valuable &#8220;stock market education&#8221; and &#8220;trading education&#8221; for people from all types of trading back grounds. Some of the traders in this Netflix trade have never traded a stock in their lives before coming to &#8220;StockMarketFunding&#8221; and we&#8217;re very proud of all the SMF MMTs who took the entry and took profits on the big move off the bottom. Free Trial Signup http Video Alert Signup www.stockmarketfunding.com Trading Community (Free to Join) www.DailyStockCharts.com Follow us on Twitter www.twitter.com Follow us on Facebook: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/master-trader-stock-market-trading-after-hours-trading-for-a-living-nflx-netflix-trade-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Profits With Small Stocks: The Only Stock Market Investment System That Comes With a $5,000 Guarantee</title>
		<link>http://investonym.com/articles/guaranteed-profits-with-small-stocks-the-only-stock-market-investment-system-that-comes-with-a-5000-guarantee/</link>
		<comments>http://investonym.com/articles/guaranteed-profits-with-small-stocks-the-only-stock-market-investment-system-that-comes-with-a-5000-guarantee/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[$5000]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[guaranteed]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/guaranteed-profits-with-small-stocks-the-only-stock-market-investment-system-that-comes-with-a-5000-guarantee/</guid>
		<description><![CDATA[

ISBN13: 9781928877028
Condition: New
Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!

Product DescriptionThis hardcover editon is back in print by popular demand. It is also available in quality paperback&#8230;. More >>
Guaranteed Profits With Small Stocks: The Only Stock Market Investment System That Comes With a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Guaranteed-Profits-With-Small-Stocks/dp/1928877028%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1928877028" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41RVE2KW41L._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781928877028</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p><b>Product Description</b><br />This hardcover editon is back in print by popular demand. It is also available in quality paperback&#8230;. <a href="http://www.amazon.com/Guaranteed-Profits-With-Small-Stocks/dp/1928877028%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1928877028" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Guaranteed-Profits-With-Small-Stocks/dp/1928877028%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1928877028" title="Guaranteed Profits With Small Stocks: The Only Stock Market Investment System That Comes With a $5,000 Guarantee" rel="nofollow"><b>Guaranteed Profits With Small Stocks: The Only Stock Market Investment System That Comes With a $5,000 Guarantee</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/guaranteed-profits-with-small-stocks-the-only-stock-market-investment-system-that-comes-with-a-5000-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Timing Newsletter- US Consumer Confidence &#8211; 20120229</title>
		<link>http://investonym.com/articles/stock-market-timing-newsletter-us-consumer-confidence-20120229/</link>
		<comments>http://investonym.com/articles/stock-market-timing-newsletter-us-consumer-confidence-20120229/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics and Performance]]></category>
		<category><![CDATA[20120229]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Timing]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/stock-market-timing-newsletter-us-consumer-confidence-20120229/</guid>
		<description><![CDATA[					
					
www.theuptrend.com Stock Market Timing Newsletter &#8211; Today Stephen takes a look at US Consumer Confidence. Start your trading day off on the right foot, with Stephen Whiteside&#8217;s Stock Market Timing Television. This free daily video newsletter focuses on the major Indexes and ETF&#8217;s, as well as the US Dollar, Crude Oil, Natural Gas, Precious Metals [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y6ToWWXAib0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/y6ToWWXAib0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.theuptrend.com Stock Market Timing Newsletter &#8211; Today Stephen takes a look at US Consumer Confidence. Start your trading day off on the right foot, with Stephen Whiteside&#8217;s Stock Market Timing Television. This free daily video newsletter focuses on the major Indexes and ETF&#8217;s, as well as the US Dollar, Crude Oil, Natural Gas, Precious Metals including Gold and Silver. Good morning. Stephen Whiteside here with today&#8217;s edition of stock market timing television for Wednesday February 29, 2012 In the premarket this morning at 7 AM on the East Coast stock index futures and commodities are flat With the fed chairman speaking today so don&#8217;t think this can be a lot of volatility in the market until he&#8217;s finished speaking We saw no major changes on Tuesday the overall tone of the market is still very sunny And volatility is still very low and thus own a lot of excitement that there On Tuesday the latest US Consumer Confidence numbers were released and they continue to move higher If we just put on a short term moving average on this Chart, you can see that were trading above the moving average And were coming up to the 2011 highs. Those highs actually happened last February, so we&#8217;ll have to see if we can continue to higher and breakthrough those highs. We know that the story of consumer confidence has not been very good in the last 10 years. We have had the major breakdown since the turn of the century and have been making a series of lower highs and lower lows. Now last year <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/stock-market-timing-newsletter-us-consumer-confidence-20120229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

