<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investonym Articles &#187; funds</title>
	<atom:link href="http://investonym.com/articles/tag/funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://investonym.com/articles</link>
	<description>Find All of teh Latest Investment Information and Join the Discussion at Investonym.com - Real Investment Education</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does anybody know of a great European brokerage firm for investing stocks, funds, options and futures?</title>
		<link>http://investonym.com/articles/does-anybody-know-of-a-great-european-brokerage-firm-for-investing-stocks-funds-options-and-futures/</link>
		<comments>http://investonym.com/articles/does-anybody-know-of-a-great-european-brokerage-firm-for-investing-stocks-funds-options-and-futures/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/does-anybody-know-of-a-great-european-brokerage-firm-for-investing-stocks-funds-options-and-futures/</guid>
		<description><![CDATA[Something equivalent to E-trade or Schwab or Fidelity
]]></description>
			<content:encoded><![CDATA[<p>Something equivalent to E-trade or Schwab or Fidelity</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/does-anybody-know-of-a-great-european-brokerage-firm-for-investing-stocks-funds-options-and-futures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Part 4 &#8211; The Hidden Cost of Investing in Mutual Funds</title>
		<link>http://investonym.com/articles/part-4-the-hidden-cost-of-investing-in-mutual-funds/</link>
		<comments>http://investonym.com/articles/part-4-the-hidden-cost-of-investing-in-mutual-funds/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Part]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/part-4-the-hidden-cost-of-investing-in-mutual-funds/</guid>
		<description><![CDATA[					
					
Discover the Hidden Costs Inside Mutual Funds that are destroying your wealth. Learn more at: chillicotheinvestmentadvisor.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VDNo8pzZStI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VDNo8pzZStI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Discover the Hidden Costs Inside Mutual Funds that are destroying your wealth. Learn more at: chillicotheinvestmentadvisor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/part-4-the-hidden-cost-of-investing-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Vs Annuities-1.800.643.7544</title>
		<link>http://investonym.com/articles/mutual-funds-vs-annuities-1-800-643-7544/</link>
		<comments>http://investonym.com/articles/mutual-funds-vs-annuities-1-800-643-7544/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Annuities1.800.643.7544]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[mutual]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/mutual-funds-vs-annuities-1-800-643-7544/</guid>
		<description><![CDATA[					
					
Visit www.annuitycampus.com- Mutual Funds vs Annuities like comparing Apples and Oranges. The AnnuityCampus.com Team, are experts in all annuities and life insurance and we can help you find the best annuity policy to fit Your Needs and not the needs of the insurance company.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l0Y-cu2JDlg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/l0Y-cu2JDlg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Visit www.annuitycampus.com- Mutual Funds vs Annuities like comparing Apples and Oranges. The AnnuityCampus.com Team, are experts in all annuities and life insurance and we can help you find the best annuity policy to fit Your Needs and not the needs of the insurance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/mutual-funds-vs-annuities-1-800-643-7544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean stocks and mutual funds should be invested long term?</title>
		<link>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/</link>
		<comments>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invested]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/</guid>
		<description><![CDATA[I understand that typically stocks and mutual funds historically return 10% profits.  What does it mean to invest in them for the long term (10-30 years such as Roth IRAs)?  Wouldn&#8217;t it be wise to sell when it has reached a peak or historical price and buy others that are cheaper?
]]></description>
			<content:encoded><![CDATA[<p>I understand that typically stocks and mutual funds historically return 10% profits.  What does it mean to invest in them for the long term (10-30 years such as Roth IRAs)?  Wouldn&#8217;t it be wise to sell when it has reached a peak or historical price and buy others that are cheaper?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Move A Share Retirement Funds to No Load?</title>
		<link>http://investonym.com/articles/move-a-share-retirement-funds-to-no-load/</link>
		<comments>http://investonym.com/articles/move-a-share-retirement-funds-to-no-load/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/move-a-share-retirement-funds-to-no-load/</guid>
		<description><![CDATA[In the past, I bought A Shares in my retirement accounts, but would like to start being smart and build my retirement money in no load funds. Does it make sense to change my A Shares to No Load funds at this time? Or is it smarter to keep the A Shares I paid for, [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, I bought A Shares in my retirement accounts, but would like to start being smart and build my retirement money in no load funds. Does it make sense to change my A Shares to No Load funds at this time? Or is it smarter to keep the A Shares I paid for, but open new accounts with no load shares and start funding them exclusively?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/move-a-share-retirement-funds-to-no-load/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Every Investor&#8217;s Guide to High-Tech Stocks and Mutual Funds, 3rd Edition: Proven Strategies for Picking High-Growth Winners</title>
		<link>http://investonym.com/articles/every-investors-guide-to-high-tech-stocks-and-mutual-funds-3rd-edition-proven-strategies-for-picking-high-growth-winners/</link>
		<comments>http://investonym.com/articles/every-investors-guide-to-high-tech-stocks-and-mutual-funds-3rd-edition-proven-strategies-for-picking-high-growth-winners/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[HighGrowth]]></category>
		<category><![CDATA[hightech]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Picking]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/every-investors-guide-to-high-tech-stocks-and-mutual-funds-3rd-edition-proven-strategies-for-picking-high-growth-winners/</guid>
		<description><![CDATA[
Product DescriptionUpdated with new information, including:
 The newest ways to invest in Internet stocks Recent biotech developments and their effect on the market Latest trends in high-tech consumer products
Updated and revised for the Third Edition, this national bestseller shows you how investing in high-tech can make you rich&#8211;even if you don&#8217;t understand the technology.
How do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Every-Investors-High-Tech-Stocks-Mutual/dp/0767904567%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0767904567" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SYR6CFKNL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Updated with new information, including:</p>
<p> The newest ways to invest in Internet stocks<br /> Recent biotech developments and their effect on the market<br /> Latest trends in high-tech consumer products</p>
<p>Updated and revised for the Third Edition, this national bestseller shows you how investing in high-tech can make you rich&#8211;even if you don&#8217;t understand the technology.</p>
<p>How do you find the next Cisco or Intel? How can you avoid losing your shirt on s&#8230; <a href="http://www.amazon.com/Every-Investors-High-Tech-Stocks-Mutual/dp/0767904567%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0767904567" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Every-Investors-High-Tech-Stocks-Mutual/dp/0767904567%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0767904567" title="Every Investor's Guide to High-Tech Stocks and Mutual Funds, 3rd Edition: Proven Strategies for Picking High-Growth Winners " rel="nofollow"><b>Every Investor&#8217;s Guide to High-Tech Stocks and Mutual Funds, 3rd Edition: Proven Strategies for Picking High-Growth Winners </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/every-investors-guide-to-high-tech-stocks-and-mutual-funds-3rd-edition-proven-strategies-for-picking-high-growth-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you actually make money from stocks,index funds etc?</title>
		<link>http://investonym.com/articles/how-do-you-actually-make-money-from-stocksindex-funds-etc/</link>
		<comments>http://investonym.com/articles/how-do-you-actually-make-money-from-stocksindex-funds-etc/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stocksindex]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-do-you-actually-make-money-from-stocksindex-funds-etc/</guid>
		<description><![CDATA[For stocks, do you just buy them and hope that they go up in value? I heard that some stocks pay you money annually just so you have them. What about index/mutual funds? Also, could you give examples of such stocks/funds.
]]></description>
			<content:encoded><![CDATA[<p>For stocks, do you just buy them and hope that they go up in value? I heard that some stocks pay you money annually just so you have them. What about index/mutual funds? Also, could you give examples of such stocks/funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-do-you-actually-make-money-from-stocksindex-funds-etc/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How do you make money if you buy stocks at $3 a share and how do you buy mutual funds?</title>
		<link>http://investonym.com/articles/how-do-you-make-money-if-you-buy-stocks-at-3-a-share-and-how-do-you-buy-mutual-funds/</link>
		<comments>http://investonym.com/articles/how-do-you-make-money-if-you-buy-stocks-at-3-a-share-and-how-do-you-buy-mutual-funds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-do-you-make-money-if-you-buy-stocks-at-3-a-share-and-how-do-you-buy-mutual-funds/</guid>
		<description><![CDATA[I would like to buy stocks and need layman terms on how to go about it properly. I get the idea, but can someone tell me about selling the stocks after time.  Also how do you buy mutual funds and whats the benefits of the buying them. How do you make money at it.
]]></description>
			<content:encoded><![CDATA[<p>I would like to buy stocks and need layman terms on how to go about it properly. I get the idea, but can someone tell me about selling the stocks after time.  Also how do you buy mutual funds and whats the benefits of the buying them. How do you make money at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-do-you-make-money-if-you-buy-stocks-at-3-a-share-and-how-do-you-buy-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are the point of mutual funds/ stocks if they reflect the economy?</title>
		<link>http://investonym.com/articles/what-are-the-point-of-mutual-funds-stocks-if-they-reflect-the-economy/</link>
		<comments>http://investonym.com/articles/what-are-the-point-of-mutual-funds-stocks-if-they-reflect-the-economy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[reflect]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[they]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-are-the-point-of-mutual-funds-stocks-if-they-reflect-the-economy/</guid>
		<description><![CDATA[Let&#8217;s say you invest and your stock value goes up 20 years from now, but that also means theres inflation so technically your not making a real profit..your just keeping up with the value of money 20 years from now..
]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say you invest and your stock value goes up 20 years from now, but that also means theres inflation so technically your not making a real profit..your just keeping up with the value of money 20 years from now..</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-are-the-point-of-mutual-funds-stocks-if-they-reflect-the-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t some funds have performance charts?</title>
		<link>http://investonym.com/articles/why-dont-some-funds-have-performance-charts/</link>
		<comments>http://investonym.com/articles/why-dont-some-funds-have-performance-charts/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/why-dont-some-funds-have-performance-charts/</guid>
		<description><![CDATA[Some money funds don&#8217;t have performance chart data. Does anyone know the reason for this?
]]></description>
			<content:encoded><![CDATA[<p>Some money funds don&#8217;t have performance chart data. Does anyone know the reason for this?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/why-dont-some-funds-have-performance-charts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

