<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investonym Articles &#187; funds</title>
	<atom:link href="http://investonym.com/articles/tag/funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://investonym.com/articles</link>
	<description>Find All of teh Latest Investment Information and Join the Discussion at Investonym.com - Real Investment Education</description>
	<lastBuildDate>Mon, 21 May 2012 12:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How should I invest in silver, actual bullion, coins, individual stocks, or mutual funds.?</title>
		<link>http://investonym.com/articles/how-should-i-invest-in-silver-actual-bullion-coins-individual-stocks-or-mutual-funds/</link>
		<comments>http://investonym.com/articles/how-should-i-invest-in-silver-actual-bullion-coins-individual-stocks-or-mutual-funds/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Silver.]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-should-i-invest-in-silver-actual-bullion-coins-individual-stocks-or-mutual-funds/</guid>
		<description><![CDATA[I would like to hear some opionions on purchasing silver, gold  on different platforms such as actual bullion, as in coins, individual stocks such as mining companies, or possibly mutual funds. I see numerous sites, but right now it seems a blend portfolio would be best, but were to start?
]]></description>
			<content:encoded><![CDATA[<p>I would like to hear some opionions on purchasing silver, gold  on different platforms such as actual bullion, as in coins, individual stocks such as mining companies, or possibly mutual funds. I see numerous sites, but right now it seems a blend portfolio would be best, but were to start?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-should-i-invest-in-silver-actual-bullion-coins-individual-stocks-or-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mutual Funds: Portfolio Structures, Analysis, Management, and Stewardship</title>
		<link>http://investonym.com/articles/mutual-funds-portfolio-structures-analysis-management-and-stewardship/</link>
		<comments>http://investonym.com/articles/mutual-funds-portfolio-structures-analysis-management-and-stewardship/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Stewardship]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/mutual-funds-portfolio-structures-analysis-management-and-stewardship/</guid>
		<description><![CDATA[
Product DescriptionAn authoritative, must-read guide to making more informed decisions about mutual fundsProviding a balance of theory and application, this authoritative book will enable you to evaluate the various performance and risk attributes of mutual funds. It covers a broad range of topics, including understanding the advantages and disadvantages of mutual funds, evaluating stock/bond allocations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mutual-Funds-Structures-Management-Stewardship/dp/0470499095%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470499095" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51fejmBCOHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />An authoritative, must-read guide to making more informed decisions about mutual fundsProviding a balance of theory and application, this authoritative book will enable you to evaluate the various performance and risk attributes of mutual funds. It covers a broad range of topics, including understanding the advantages and disadvantages of mutual funds, evaluating stock/bond allocations within fund portfolios, assessing fund diversification risk, measuring fund retur&#8230; <a href="http://www.amazon.com/Mutual-Funds-Structures-Management-Stewardship/dp/0470499095%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470499095" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Mutual-Funds-Structures-Management-Stewardship/dp/0470499095%3FSubscriptionId%3DAKIAJWYTHQ2ILCSRLWZA%26tag%3Dgadgetlounge-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470499095" title="Mutual Funds: Portfolio Structures, Analysis, Management, and Stewardship " rel="nofollow"><b>Mutual Funds: Portfolio Structures, Analysis, Management, and Stewardship </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/mutual-funds-portfolio-structures-analysis-management-and-stewardship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>does performance mutual funds include fees?</title>
		<link>http://investonym.com/articles/does-performance-mutual-funds-include-fees/</link>
		<comments>http://investonym.com/articles/does-performance-mutual-funds-include-fees/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/does-performance-mutual-funds-include-fees/</guid>
		<description><![CDATA[when a mutual fund gives their peformance. (for example, + 10% YTD)  does that include the expense ratio or should that be taken out of their performance??
]]></description>
			<content:encoded><![CDATA[<p>when a mutual fund gives their peformance. (for example, + 10% YTD)  does that include the expense ratio or should that be taken out of their performance??</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/does-performance-mutual-funds-include-fees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you pay taxes on Stocks and mutual funds you didn&#8217;t redeem?</title>
		<link>http://investonym.com/articles/how-do-you-pay-taxes-on-stocks-and-mutual-funds-you-didnt-redeem/</link>
		<comments>http://investonym.com/articles/how-do-you-pay-taxes-on-stocks-and-mutual-funds-you-didnt-redeem/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Didn't]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[redeem]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-do-you-pay-taxes-on-stocks-and-mutual-funds-you-didnt-redeem/</guid>
		<description><![CDATA[I own a few stocks and mutual funds and I am still holding (haven&#8217;t sold any of them, I plan on having them for 5 or so years )  how do I declare taxes?  will they tax me money I haven&#8217;t redeem? will I have to pay taxes right now for a stock [...]]]></description>
			<content:encoded><![CDATA[<p>I own a few stocks and mutual funds and I am still holding (haven&#8217;t sold any of them, I plan on having them for 5 or so years )  how do I declare taxes?  will they tax me money I haven&#8217;t redeem? will I have to pay taxes right now for a stock or mutual fund that tomorrow can lose a lot of money? I mean it is not like I actually have the money in my hands!. This is my first year owning stocks and mutual funds so please be kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-do-you-pay-taxes-on-stocks-and-mutual-funds-you-didnt-redeem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Venture Capital Funds with Northern Capital Investments</title>
		<link>http://investonym.com/articles/venture-capital-funds-with-northern-capital-investments/</link>
		<comments>http://investonym.com/articles/venture-capital-funds-with-northern-capital-investments/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Equity and Venture Capital]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/venture-capital-funds-with-northern-capital-investments/</guid>
		<description><![CDATA[					
					
At Northern Capital Investment Ltd., our commitment to perfection is reflected in our dedicated work ethic. We strive to exceed your expectations, and to give you an unsurpassed level of service. With our considerable collection of private backers, we have used our resources to provide venture funds to a wide assortment of investment opportunities. Visit [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l8y37OZQMEE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/l8y37OZQMEE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
At Northern Capital Investment Ltd., our commitment to perfection is reflected in our dedicated work ethic. We strive to exceed your expectations, and to give you an unsurpassed level of service. With our considerable collection of private backers, we have used our resources to provide venture funds to a wide assortment of investment opportunities. Visit &#8211; northerncapitalinvestment.com for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/venture-capital-funds-with-northern-capital-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best way to research mutual funds?</title>
		<link>http://investonym.com/articles/whats-the-best-way-to-research-mutual-funds/</link>
		<comments>http://investonym.com/articles/whats-the-best-way-to-research-mutual-funds/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/whats-the-best-way-to-research-mutual-funds/</guid>
		<description><![CDATA[etrade has 7,000 mutual funds. How do you pick one?
]]></description>
			<content:encoded><![CDATA[<p>etrade has 7,000 mutual funds. How do you pick one?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/whats-the-best-way-to-research-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The world of Exchange Traded Funds with Deborah Fuhr</title>
		<link>http://investonym.com/articles/the-world-of-exchange-traded-funds-with-deborah-fuhr/</link>
		<comments>http://investonym.com/articles/the-world-of-exchange-traded-funds-with-deborah-fuhr/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statistics and Performance]]></category>
		<category><![CDATA[Deborah]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Fuhr]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/the-world-of-exchange-traded-funds-with-deborah-fuhr/</guid>
		<description><![CDATA[					
					
(www.abndigital.com) The world of Exchange Traded Funds is starting to make headlines as investors look for diversity. The African Cup of Investment Management is currently underway in Cape Town. From our Cape Town studio is Deborah Fuhr, Global Head of ETF Research at asset management firm BlackRock
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qjGj57bIPfw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qjGj57bIPfw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(www.abndigital.com) The world of Exchange Traded Funds is starting to make headlines as investors look for diversity. The African Cup of Investment Management is currently underway in Cape Town. From our Cape Town studio is Deborah Fuhr, Global Head of ETF Research at asset management firm BlackRock</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/the-world-of-exchange-traded-funds-with-deborah-fuhr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start buying stocks and mutual funds?</title>
		<link>http://investonym.com/articles/how-to-start-buying-stocks-and-mutual-funds/</link>
		<comments>http://investonym.com/articles/how-to-start-buying-stocks-and-mutual-funds/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-to-start-buying-stocks-and-mutual-funds/</guid>
		<description><![CDATA[I&#8217;m 24 and I want to start buying stocks or mutual funds. How can I start and get connected to a stockbroker in town. How do you find one? Thankzz
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 24 and I want to start buying stocks or mutual funds. How can I start and get connected to a stockbroker in town. How do you find one? Thankzz</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-to-start-buying-stocks-and-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Introduction to Index Funds</title>
		<link>http://investonym.com/articles/introduction-to-index-funds/</link>
		<comments>http://investonym.com/articles/introduction-to-index-funds/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/introduction-to-index-funds/</guid>
		<description><![CDATA[					
					
www.kanjoh.com In the world of Kanjohlia, our friend Sam just inherited some money and is trying to learn how to invest. Index funds can a great way to enhance returns and reduce the stress of investment decisions. This video goes through the basics of index funds and some of the advantages they provide over mutual [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J4DDz5scbto?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J4DDz5scbto?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.kanjoh.com In the world of Kanjohlia, our friend Sam just inherited some money and is trying to learn how to invest. Index funds can a great way to enhance returns and reduce the stress of investment decisions. This video goes through the basics of index funds and some of the advantages they provide over mutual funds and other investment opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/introduction-to-index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I actively trade Closed End Funds based on Discount (Value) and Performance (Mommentum) automatically?</title>
		<link>http://investonym.com/articles/how-can-i-actively-trade-closed-end-funds-based-on-discount-value-and-performance-mommentum-automatically/</link>
		<comments>http://investonym.com/articles/how-can-i-actively-trade-closed-end-funds-based-on-discount-value-and-performance-mommentum-automatically/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Actively]]></category>
		<category><![CDATA[Automatically]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Mommentum]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-can-i-actively-trade-closed-end-funds-based-on-discount-value-and-performance-mommentum-automatically/</guid>
		<description><![CDATA[Does anyone know of any good software or programs on the web that can do this, which is to, test out trading strategies based on the above &#8212; Closed End Funds, and then execute if under certain circumstances, using (if / then) statements, for example?  I want to use criteria such as Discount and [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone know of any good software or programs on the web that can do this, which is to, test out trading strategies based on the above &#8212; Closed End Funds, and then execute if under certain circumstances, using (if / then) statements, for example?  I want to use criteria such as Discount and Performance to base this on.<br />
Also, i think that there would need to be active information provided such as Daily NAV and Current Market Price for each Closed End Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-can-i-actively-trade-closed-end-funds-based-on-discount-value-and-performance-mommentum-automatically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

