<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investonym Articles</title>
	<atom:link href="http://investonym.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://investonym.com/articles</link>
	<description>Find All of teh Latest Investment Information and Join the Discussion at Investonym.com - Real Investment Education</description>
	<lastBuildDate>Sat, 19 May 2012 12:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TheStockMentor.com Daily Video 121610</title>
		<link>http://investonym.com/articles/thestockmentor-com-daily-video-121610/</link>
		<comments>http://investonym.com/articles/thestockmentor-com-daily-video-121610/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[121610]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[TheStockMentor.com]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/thestockmentor-com-daily-video-121610/</guid>
		<description><![CDATA[					
					
Daily edition of the newsletter. This is a portion of the complete video. I have stock picks in the video and the rest of it can be found at www.thestockmentor.com. I do a review of the markets along with some individual stock picks I&#8217;m watching. I give you support and resistance areas and allow you [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/io3SbeLpSo4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/io3SbeLpSo4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Daily edition of the newsletter. This is a portion of the complete video. I have stock picks in the video and the rest of it can be found at www.thestockmentor.com. I do a review of the markets along with some individual stock picks I&#8217;m watching. I give you support and resistance areas and allow you to manage your own trades as you see fit. Allow me to help you become a better trader through the use of technical analysis. My site also offers videos for those traders that are new to trading and just want to learn more about the markets and what some of the terminology means. A great way to get yourself involved in the world of trading at no expense. You can also follow me on Twitter at TheStockMentor.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/thestockmentor-com-daily-video-121610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Live Rent-free!</title>
		<link>http://investonym.com/articles/how-to-live-rent-free/</link>
		<comments>http://investonym.com/articles/how-to-live-rent-free/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Rentfree]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-to-live-rent-free/</guid>
		<description><![CDATA[49 Sale! Earn 50% Great Seller! See Why Corp Sponsors Pay 100% Of Your Rent Or Mortgage. Get Free Real Estate! Many Other Secrets!!
How To Live Rent-free!
]]></description>
			<content:encoded><![CDATA[<p>49 Sale! Earn 50% Great Seller! See Why Corp Sponsors Pay 100% Of Your Rent Or Mortgage. Get Free Real Estate! Many Other Secrets!!<br />
<a rel="nofollow" href="http://vestinvest.JOHNJOHN.hop.clickbank.net">How To Live Rent-free!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-to-live-rent-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think would be the best and the worse investment in the stock market for 2008?</title>
		<link>http://investonym.com/articles/what-do-you-think-would-be-the-best-and-the-worse-investment-in-the-stock-market-for-2008/</link>
		<comments>http://investonym.com/articles/what-do-you-think-would-be-the-best-and-the-worse-investment-in-the-stock-market-for-2008/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[worse]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-do-you-think-would-be-the-best-and-the-worse-investment-in-the-stock-market-for-2008/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-do-you-think-would-be-the-best-and-the-worse-investment-in-the-stock-market-for-2008/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Golden Gate Capital&#8230;?</title>
		<link>http://investonym.com/articles/golden-gate-capital/</link>
		<comments>http://investonym.com/articles/golden-gate-capital/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private Equity and Venture Capital]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Gate]]></category>
		<category><![CDATA[Golden]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/golden-gate-capital/</guid>
		<description><![CDATA[What companies does Golden Gate Capital Private Equity Firm own? They recently purchased the company I work for and was interested in knowing who else they own.
]]></description>
			<content:encoded><![CDATA[<p>What companies does Golden Gate Capital Private Equity Firm own? They recently purchased the company I work for and was interested in knowing who else they own.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/golden-gate-capital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singing Lessons &amp; Vocal Exercise Download</title>
		<link>http://investonym.com/articles/singing-lessons-vocal-exercise-download/</link>
		<comments>http://investonym.com/articles/singing-lessons-vocal-exercise-download/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Analysis]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Singing]]></category>
		<category><![CDATA[Vocal]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/singing-lessons-vocal-exercise-download/</guid>
		<description><![CDATA[Popular Singing Program Created By Highly Acclaimed Vocal Trainer. Download Contains Vocal Training Software, Vocal Exercises And A Book. Sells Well.
Singing Lessons &#038; Vocal Exercise Download
]]></description>
			<content:encoded><![CDATA[<p>Popular Singing Program Created By Highly Acclaimed Vocal Trainer. Download Contains Vocal Training Software, Vocal Exercises And A Book. Sells Well.<br />
<a rel="nofollow" href="http://vestinvest.YCSSPOT.hop.clickbank.net">Singing Lessons &#038; Vocal Exercise Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/singing-lessons-vocal-exercise-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books to learn about trading, finance, and the stock market?</title>
		<link>http://investonym.com/articles/books-to-learn-about-trading-finance-and-the-stock-market/</link>
		<comments>http://investonym.com/articles/books-to-learn-about-trading-finance-and-the-stock-market/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Equities]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/books-to-learn-about-trading-finance-and-the-stock-market/</guid>
		<description><![CDATA[I know very little about the stock market and things such as short selling, puts, calls etc.
What are the best books to learn the ins and outs of the stock market, trading, and finance?
]]></description>
			<content:encoded><![CDATA[<p>I know very little about the stock market and things such as short selling, puts, calls etc.<br />
What are the best books to learn the ins and outs of the stock market, trading, and finance?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/books-to-learn-about-trading-finance-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Personal Finance financial plan help?</title>
		<link>http://investonym.com/articles/personal-finance-financial-plan-help/</link>
		<comments>http://investonym.com/articles/personal-finance-financial-plan-help/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Investment Knowledge]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Plan]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/personal-finance-financial-plan-help/</guid>
		<description><![CDATA[Help with personal finance!! I have already done the first half, this second half is all i need help with. An explanation would be helpful if applicable. Thank you!
A. Money put aside for unexpected expenses or events
B. A business with a limited operating history
C. A type of budget for spending and saying future income
D. One [...]]]></description>
			<content:encoded><![CDATA[<p>Help with personal finance!! I have already done the first half, this second half is all i need help with. An explanation would be helpful if applicable. Thank you!</p>
<p>A. Money put aside for unexpected expenses or events<br />
B. A business with a limited operating history<br />
C. A type of budget for spending and saying future income<br />
D. One way to figure out the cost of starting a business<br />
E. One who provides capital, usually in cash—in exchange for shares in a company—for high-risk investments<br />
F. A pooled investment vehicle that primarily invests capital of third-party investors in enterprises that are too risky for the standard capital markets<br />
G. An estimate of one&#8217;s income<br />
H. Refers to the means by which cash will be acquired to cover future expenses<br />
I. May also refer to an annual projection of income and expenses for a company<br />
J. Money used to support new or unusual undertakings</p>
<p>1.<br />
Venture capital  (1 point)</p>
<p>2.<br />
Venture capital fund  (1 point)</p>
<p>3.<br />
Venture capitalist  (1 point)</p>
<p>4.<br />
Startup company  (1 point)</p>
<p>5.<br />
Projected income statement  (1 point)</p>
<p>7.<br />
Financial plan  (1 point)</p>
<p>9.<br />
Finance plan  (1 point)</p>
<p>10.<br />
Interviews  (1 point)</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/personal-finance-financial-plan-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should I invest my money in Premium Bonds?</title>
		<link>http://investonym.com/articles/should-i-invest-my-money-in-premium-bonds/</link>
		<comments>http://investonym.com/articles/should-i-invest-my-money-in-premium-bonds/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds and Fixed Income]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/should-i-invest-my-money-in-premium-bonds/</guid>
		<description><![CDATA[I recently received a £10,000 inheritance grant from my grandmother. I can&#8217;t access the money until I am 18 but the attorneys of her estate said I could invest the money in a savings account or Premium Bonds. To be honest, with interest rates being as low as they are, I think Premium Bonds would [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received a £10,000 inheritance grant from my grandmother. I can&#8217;t access the money until I am 18 but the attorneys of her estate said I could invest the money in a savings account or Premium Bonds. To be honest, with interest rates being as low as they are, I think Premium Bonds would be a better option. Can anyone give me some of their experiences with Premium Bonds and whether you think they are worth investing in?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/should-i-invest-my-money-in-premium-bonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Cleantech Summit &#8211; Alistair Baird</title>
		<link>http://investonym.com/articles/canadian-cleantech-summit-alistair-baird/</link>
		<comments>http://investonym.com/articles/canadian-cleantech-summit-alistair-baird/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleantech and Sustainability]]></category>
		<category><![CDATA[Alistair]]></category>
		<category><![CDATA[Baird]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/canadian-cleantech-summit-alistair-baird/</guid>
		<description><![CDATA[
Image taken on 2010-05-25 13:31:40 by mars_discovery_district.
]]></description>
			<content:encoded><![CDATA[<p><img alt="cleantech" src="http://farm5.staticflickr.com/4009/4639062911_b90dfe03ef.jpg" width="400" /><br/><br />
Image taken on 2010-05-25 13:31:40 by mars_discovery_district.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/canadian-cleantech-summit-alistair-baird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>five most important items you should research before buying stocks, bond or mutual fund?</title>
		<link>http://investonym.com/articles/five-most-important-items-you-should-research-before-buying-stocks-bond-or-mutual-fund/</link>
		<comments>http://investonym.com/articles/five-most-important-items-you-should-research-before-buying-stocks-bond-or-mutual-fund/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/five-most-important-items-you-should-research-before-buying-stocks-bond-or-mutual-fund/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/five-most-important-items-you-should-research-before-buying-stocks-bond-or-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

