<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investonym Articles &#187; Mutual Funds</title>
	<atom:link href="http://investonym.com/articles/category/mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://investonym.com/articles</link>
	<description>Find All of teh Latest Investment Information and Join the Discussion at Investonym.com - Real Investment Education</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:06:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Episode 103 &#8211; Private equity in the UK &#8211; here to stay?</title>
		<link>http://investonym.com/articles/episode-103-private-equity-in-the-uk-here-to-stay/</link>
		<comments>http://investonym.com/articles/episode-103-private-equity-in-the-uk-here-to-stay/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[stay]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/episode-103-private-equity-in-the-uk-here-to-stay/</guid>
		<description><![CDATA[					
					
In this week&#8217;s Cass Talks, private equity expert Guy Fraser Sampson discusses why the UK is the destination of choice for private equity managers and warns against over -regulation that could drive them away.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CjYYJlPZr2Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CjYYJlPZr2Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this week&#8217;s Cass Talks, private equity expert Guy Fraser Sampson discusses why the UK is the destination of choice for private equity managers and warns against over -regulation that could drive them away.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/episode-103-private-equity-in-the-uk-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know Your Investment Risk Tolerance</title>
		<link>http://investonym.com/articles/how-to-know-your-investment-risk-tolerance/</link>
		<comments>http://investonym.com/articles/how-to-know-your-investment-risk-tolerance/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Tolerance]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/how-to-know-your-investment-risk-tolerance/</guid>
		<description><![CDATA[					
					
Personal Investment Management Expert Ulli Niemann shows a quick and easy way to assess your investment risk tolerance with three easy-to-follow scenarios. For additional reader-friendly information on Ulli&#8217;s unique approach to investing that is designed to lock in gains and avoid catastrophic loss (a feature Ulli&#8217;s clients greatly appreciated as they dodged the 2000 and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9bMzdkYY-hk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9bMzdkYY-hk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Personal Investment Management Expert Ulli Niemann shows a quick and easy way to assess your investment risk tolerance with three easy-to-follow scenarios. For additional reader-friendly information on Ulli&#8217;s unique approach to investing that is designed to lock in gains and avoid catastrophic loss (a feature Ulli&#8217;s clients greatly appreciated as they dodged the 2000 and 2008 bear markets) subscribe to his FREE Newsletter at: www.theetfbully.com or visit www.theetfbully.com</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/how-to-know-your-investment-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks &amp; Mutual Fund Investments : Stock Option Incentives</title>
		<link>http://investonym.com/articles/stocks-mutual-fund-investments-stock-option-incentives/</link>
		<comments>http://investonym.com/articles/stocks-mutual-fund-investments-stock-option-incentives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/stocks-mutual-fund-investments-stock-option-incentives/</guid>
		<description><![CDATA[					
					
Stock option incentives are stocks given to investors at higher prices in order to entice the investor to stay with the company and acquire more equity. Find out how stock option incentives often have qualifying factors with information from an investmentmanager in this free video on investing. Expert: Gregory Bramwell-Smith Bio: Gregory Bramwell-Smith is the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pZxrHNSbroo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pZxrHNSbroo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Stock option incentives are stocks given to investors at higher prices in order to entice the investor to stay with the company and acquire more equity. Find out how stock option incentives often have qualifying factors with information from an investmentmanager in this free video on investing. Expert: Gregory Bramwell-Smith Bio: Gregory Bramwell-Smith is the relationship and portfolio manager at Bramwell-Smith Associates. Filmmaker: David Pakman</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/stocks-mutual-fund-investments-stock-option-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Vs Annuities-1.800.643.7544</title>
		<link>http://investonym.com/articles/mutual-funds-vs-annuities-1-800-643-7544/</link>
		<comments>http://investonym.com/articles/mutual-funds-vs-annuities-1-800-643-7544/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Annuities1.800.643.7544]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[mutual]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/mutual-funds-vs-annuities-1-800-643-7544/</guid>
		<description><![CDATA[					
					
Visit www.annuitycampus.com- Mutual Funds vs Annuities like comparing Apples and Oranges. The AnnuityCampus.com Team, are experts in all annuities and life insurance and we can help you find the best annuity policy to fit Your Needs and not the needs of the insurance company.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l0Y-cu2JDlg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/l0Y-cu2JDlg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Visit www.annuitycampus.com- Mutual Funds vs Annuities like comparing Apples and Oranges. The AnnuityCampus.com Team, are experts in all annuities and life insurance and we can help you find the best annuity policy to fit Your Needs and not the needs of the insurance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/mutual-funds-vs-annuities-1-800-643-7544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beach boys baltimore 01</title>
		<link>http://investonym.com/articles/beach-boys-baltimore-01/</link>
		<comments>http://investonym.com/articles/beach-boys-baltimore-01/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/beach-boys-baltimore-01/</guid>
		<description><![CDATA[
Image taken on 2007-09-18 19:33:16 by cbrueck.
]]></description>
			<content:encoded><![CDATA[<p><img alt="performance funds" src="http://farm3.staticflickr.com/2153/1510156323_caef459aae.jpg" width="400" /><br/><br />
Image taken on 2007-09-18 19:33:16 by cbrueck.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/beach-boys-baltimore-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIPS Construction Video.wmv</title>
		<link>http://investonym.com/articles/scips-construction-video-wmv/</link>
		<comments>http://investonym.com/articles/scips-construction-video-wmv/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[SCIPS]]></category>
		<category><![CDATA[Video.wmv]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/scips-construction-video-wmv/</guid>
		<description><![CDATA[					
					
FORZA Environmental Building Products, Inc. is the exclusive worldwide manufacturer and distributor of the Artzer Z-Panel. Our products are the finest sustainable, disaster resistant shelter materials in the world. We are dedicated solely to providing them to governments, charitable organizations and world financial funds focused on disaster relief.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wnhA5yNRUYE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wnhA5yNRUYE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FORZA Environmental Building Products, Inc. is the exclusive worldwide manufacturer and distributor of the Artzer Z-Panel. Our products are the finest sustainable, disaster resistant shelter materials in the world. We are dedicated solely to providing them to governments, charitable organizations and world financial funds focused on disaster relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/scips-construction-video-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Date Funds&#8211;Equity Exposure at Target Date and Beyond</title>
		<link>http://investonym.com/articles/target-date-funds-equity-exposure-at-target-date-and-beyond/</link>
		<comments>http://investonym.com/articles/target-date-funds-equity-exposure-at-target-date-and-beyond/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[FundsEquity]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/target-date-funds-equity-exposure-at-target-date-and-beyond/</guid>
		<description><![CDATA[					
					
Sasha Franger discusses target date funds&#8217; equity exposure at the target date and beyond. She compares changes in equity exposure at the target date from 2008 to 2001, as well as, compares equity exposure in &#8220;to&#8221; and &#8220;through&#8221; target date series.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sEMtQJghr6M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sEMtQJghr6M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Sasha Franger discusses target date funds&#8217; equity exposure at the target date and beyond. She compares changes in equity exposure at the target date from 2008 to 2001, as well as, compares equity exposure in &#8220;to&#8221; and &#8220;through&#8221; target date series.</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/target-date-funds-equity-exposure-at-target-date-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean stocks and mutual funds should be invested long term?</title>
		<link>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/</link>
		<comments>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invested]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Mean]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/</guid>
		<description><![CDATA[I understand that typically stocks and mutual funds historically return 10% profits.  What does it mean to invest in them for the long term (10-30 years such as Roth IRAs)?  Wouldn&#8217;t it be wise to sell when it has reached a peak or historical price and buy others that are cheaper?
]]></description>
			<content:encoded><![CDATA[<p>I understand that typically stocks and mutual funds historically return 10% profits.  What does it mean to invest in them for the long term (10-30 years such as Roth IRAs)?  Wouldn&#8217;t it be wise to sell when it has reached a peak or historical price and buy others that are cheaper?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/what-does-it-mean-stocks-and-mutual-funds-should-be-invested-long-term/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Move A Share Retirement Funds to No Load?</title>
		<link>http://investonym.com/articles/move-a-share-retirement-funds-to-no-load/</link>
		<comments>http://investonym.com/articles/move-a-share-retirement-funds-to-no-load/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Load]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/move-a-share-retirement-funds-to-no-load/</guid>
		<description><![CDATA[In the past, I bought A Shares in my retirement accounts, but would like to start being smart and build my retirement money in no load funds. Does it make sense to change my A Shares to No Load funds at this time? Or is it smarter to keep the A Shares I paid for, [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, I bought A Shares in my retirement accounts, but would like to start being smart and build my retirement money in no load funds. Does it make sense to change my A Shares to No Load funds at this time? Or is it smarter to keep the A Shares I paid for, but open new accounts with no load shares and start funding them exclusively?</p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/move-a-share-retirement-funds-to-no-load/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mike Novogratz, President of Fortress Investment Group &#8212; Opalesque.TV Part 3</title>
		<link>http://investonym.com/articles/mike-novogratz-president-of-fortress-investment-group-opalesque-tv-part-3/</link>
		<comments>http://investonym.com/articles/mike-novogratz-president-of-fortress-investment-group-opalesque-tv-part-3/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Fortress]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Novogratz]]></category>
		<category><![CDATA[Opalesque.TV]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://investonym.com/articles/mike-novogratz-president-of-fortress-investment-group-opalesque-tv-part-3/</guid>
		<description><![CDATA[					
					
Michael E. (Mike) Novogratz is the President of Fortress Investment Group, the first US-based private equity/hedge fund manager to sell shares to the public. He joined Fortress in March 2002 and is responsible for the liquid hedge fund business, which includes running the Global Macro Funds. This Opalesque BACKSTAGE is a fascinating, in-depth portrait of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/29EdY36IRS4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/29EdY36IRS4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Michael E. (Mike) Novogratz is the President of Fortress Investment Group, the first US-based private equity/hedge fund manager to sell shares to the public. He joined Fortress in March 2002 and is responsible for the liquid hedge fund business, which includes running the Global Macro Funds. This Opalesque BACKSTAGE is a fascinating, in-depth portrait of one of the leading global macro traders. Hear how Novogratz shares important insights and reflections about: 1.The Early Years of Global Macro Traders: Why international experience is key 2. What is Global Macro, any way? o The DNA of a Macro Trader o Risk Management for Global Macro o The Rules of Success in Macro Trading 3. The significance of: o Instinct o Luck o Learning to trust your intuition, a &#8220;real intelligence&#8221; 4. Fortress Investment Group (NYSE:FIG) was the first US private equity/hedge fund manager to launch an initial public offering (2007): Experiences, Reflections, Advantages 5. Fortress&#8217; Expansion Plans: o The Future of Alternative Asset Managers o Opportunities &#8211; Securing the Future o Traditional and Alternative Asset Management Businesses to Converge Prior to joining Fortress, Mr. Novogratz spent 11 years at Goldman Sachs, where he became a partner in 1998. He held the positions of president of Goldman Sachs Latin America and Head of Fixed Income, Currencies and Commodities Risk in Asia, where he lived from 1992 to 1999. Mr. Novogratz received a BA from Princeton University, and served as a helicopter <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://investonym.com/articles/mike-novogratz-president-of-fortress-investment-group-opalesque-tv-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

